| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = inches |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 13.0 | 14.2 | 13.2 | 0.0 | 11.8 | 0.0 | 0.1 | ||||||
| 2 | 4.0 | 15.0 | 3.3 | 13.9 | 0.6 | 11.4 | 0.6 | 0.3 | ||||||
| 3 | 0.0 | 12.0 | 2.8 | 14.9 | 0.0 | 10.9 | 0.0 | 0.1 | ||||||
| 4 | 2.0 | 13.0 | 1.6 | 13.6 | 1.8 | 12.2 | 0.3 | 0.0 | ||||||
| 5 | 0.0 | 13.0 | 0.6 | 12.0 | 0.6 | 10.9 | 0.0 | 0.0 | ||||||
| 6 | 0.0 | 12.0 | 0.6 | 10.3 | 0.0 | 10.7 | 0.3 | 0.0 | ||||||
| 7 | 0.0 | 10.0 | 0.3 | 4.4 | 3.0 | 13.6 | 0.0 | 0.0 | ||||||
| 8 | 0.0 | 8.0 | 1.1 | 3.4 | 0.9 | 13.5 | 0.0 | 0.0 | ||||||
| 9 | 0.0 | 8.0 | 1.0 | 1.6 | 0.6 | 13.2 | 0.0 | 0.0 | ||||||
| 10 | 0.5 | 0.5 | 4.0 | 12.0 | 1.9 | 0.1 | 0.0 | 12.2 | 0.0 | 0.0 | ||||
| 11 | 4.0 | 5.0 | 8.0 | 16.0 | 1.5 | 0.1 | 0.0 | 0.0 | ||||||
| 12 | 0.0 | 16.0 | 3.3 | 1.6 | 0.6 | 9.2 | 0.0 | 0.0 | ||||||
| 13 | 1.0 | 12.0 | 0.9 | 1.1 | 2.7 | 11.6 | 0.0 | 0.2 | ||||||
| 14 | 4.0 | 12.0 | 0.5 | 1.1 | 0.0 | 8.9 | 0.3 | 0.2 | ||||||
| 15 | 3.0 | 12.0 | 2.0 | 1.1 | 0.0 | 6.8 | ||||||||
| 16 | 2.0 | 12.0 | 3.6 | 3.1 | 0.0 | 5.5 | ||||||||
| 17 | 0.0 | 12.0 | 1.2 | 2.4 | 0.0 | 3.0 | ||||||||
| 18 | 0.0 | 8.0 | 1.8 | 2.9 | 0.0 | 1.1 | ||||||||
| 19 | 0.0 | 0.0 | 0.0 | 6.0 | 1.6 | 2.8 | 0.0 | 0.0 | ||||||
| 20 | 4.0 | 10.0 | 1.9 | 3.1 | 0.0 | 0.0 | ||||||||
| 21 | 0.0 | 8.0 | 0.3 | 0.0 | 0.2 | |||||||||
| 22 | 0.0 | 0.0 | 0.0 | 8.0 | 2.9 | 5.5 | 0.0 | 0.1 | ||||||
| 23 | 1.0 | 8.0 | 2.5 | 6.1 | 0.6 | 0.3 | ||||||||
| 24 | 0.0 | 6.0 | 2.6 | 6.8 | 2.4 | 2.6 | ||||||||
| 25 | 0.0 | 4.0 | 1.4 | 6.3 | 1.5 | 1.0 | ||||||||
| 26 | 0.0 | 4.0 | 6.1 | 12.1 | 2.4 | 1.4 | ||||||||
| 27 | 5.0 | 5.0 | 0.0 | 0.0 | 2.6 | 13.2 | 0.0 | 0.2 | ||||||
| 28 | 6.0 | 11.0 | 0.0 | 0.0 | 1.8 | 13.7 | 0.0 | 0.0 | ||||||
| 29 | 0.0 | 11.0 | 0.0 | 0.0 | 1.3 | 13.0 | ||||||||
| 30 | 2.0 | 11.0 | 6.0 | 6.0 | 2.0 | 12.8 | ||||||||
| 31 | 0.0 | 0.0 | 0.2 | 12.1 | ||||||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 17.5 | 43.5 | 44.0 | 276.0 | 69.2 | 208.3 | 17.7 | 172.2 | 1.5 | 1.0 | --- | --- |
| Events | --- | --- | 5 | 6 | 12 | 27 | 31 | 30 | 12 | 24 | 4 | 5 | --- | --- |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 17.5 | 43.5 | 61.5 | 319.5 | 130.7 | 527.8 | 148.4 | 700.0 | 149.9 | 700.9 | --- | --- |
| Events | --- | --- | 5 | 6 | 17 | 33 | 48 | 63 | 60 | 87 | 64 | 92 | --- | --- |
| Snowfall Data Since 2025 |
|---|
| Snowfall (days) | Snowfall (in) | Avg. Snowfall (in) | Snow Chance (%) | Most - year (in) | Least - year (in) | |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | |
| 5 | 17.5 | 17.5 | 16.67 | 2025 (17.5) | 2025 (17.5) | |
| 12 | 44.0 | 44.0 | 38.71 | 2025 (44.0) | 2025 (44.0) | |
| 31 | 69.2 | 69.2 | 100.00 | 2026 (69.2) | 2026 (69.2) | |
| 12 | 17.7 | 17.7 | 42.86 | 2026 (17.7) | 2026 (17.7) | |
| 4 | 1.5 | 1.5 | 12.90 | 2026 (1.5) | 2026 (1.5) | |
| --- | --- | --- | --- | --- | --- |
| Frequency of Snowfall Amounts within a Range Since 2025 |
|---|
| Ranges = (in) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 3 | 1 | 4 | 18 | 5 | 28 | |||
| 3 and < 5 | 1 | 5 | 3 | 1 | 10 | |||
| 5 and < 10 | 2 | 3 | 1 | 6 | ||||
| >= 10 | 1 | 1 | ||||||
| Total | 4 | 12 | 23 | 6 | 45 |
| (ver - 2.0.Mod) snowDisplay.PHP originally developed by Steve Urban |